<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Communilytics: How to Calculate Your Success</title>
	<atom:link href="http://blog.web2expo.com/2009/11/communilytics-how-to-calculate-your-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.web2expo.com/2009/11/communilytics-how-to-calculate-your-success/</link>
	<description>Web 2.0 Expo Blog</description>
	<lastBuildDate>Fri, 04 Nov 2011 20:25:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Web 2.0 Expo Blog &#187; Blog Archive &#187; How Applied Communilytics Can Help Your Social Media Strategy</title>
		<link>http://blog.web2expo.com/2009/11/communilytics-how-to-calculate-your-success/#comment-35755</link>
		<dc:creator>Web 2.0 Expo Blog &#187; Blog Archive &#187; How Applied Communilytics Can Help Your Social Media Strategy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.web2expo.com/?p=1981#comment-35755</guid>
		<description>[...] In my interview with you last year, you talked about the importance of forming a hypothesis around one’s marketing efforts, then [...]</description>
		<content:encoded><![CDATA[<p>[...] In my interview with you last year, you talked about the importance of forming a hypothesis around one’s marketing efforts, then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Web 2.0 Expo Blog » Blog Archive » Communilytics: How to Calculate Your Success -- Topsy.com</title>
		<link>http://blog.web2expo.com/2009/11/communilytics-how-to-calculate-your-success/#comment-22956</link>
		<dc:creator>Tweets that mention Web 2.0 Expo Blog » Blog Archive » Communilytics: How to Calculate Your Success -- Topsy.com</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.web2expo.com/?p=1981#comment-22956</guid>
		<description>[...] This post was mentioned on Twitter by kevin godfrey, Jim Coffey. Jim Coffey said: Web 2.0 Expo Blog » Blog Archive » Communilytics: How to Calculate ...: The Web makes it easy to experiment wit.. http://bit.ly/3IBa1y [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by kevin godfrey, Jim Coffey. Jim Coffey said: Web 2.0 Expo Blog » Blog Archive » Communilytics: How to Calculate &#8230;: The Web makes it easy to experiment wit.. <a href="http://bit.ly/3IBa1y" rel="nofollow">http://bit.ly/3IBa1y</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles H. Green</title>
		<link>http://blog.web2expo.com/2009/11/communilytics-how-to-calculate-your-success/#comment-22917</link>
		<dc:creator>Charles H. Green</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.web2expo.com/?p=1981#comment-22917</guid>
		<description>Sounds like cool stuff!  Who can argue with good solid data, well analyzed, as a useful tool for running a business.  Not me.

Though I would urge one note of caution.  It&#039;s what Sean himself says, &quot;Numbers don’t change companies. Interpreting those numbers, and acting on them, change people.&quot;

In my experience, way too often people fall into the trap of watching the measures and forgetting what the measures are supposed to be measuring.  That&#039;s what Sean is talking about.  It used to be called analysis paralysis, now the variant of it is drowning in data.

Good analysis makes things simple, not complex.  Good consultants and analysts make sense of things, and that involves hard logic driven to the Big Picture.  In that sense, data is the commodity--solid analysis is the scarce resource.</description>
		<content:encoded><![CDATA[<p>Sounds like cool stuff!  Who can argue with good solid data, well analyzed, as a useful tool for running a business.  Not me.</p>
<p>Though I would urge one note of caution.  It&#8217;s what Sean himself says, &#8220;Numbers don’t change companies. Interpreting those numbers, and acting on them, change people.&#8221;</p>
<p>In my experience, way too often people fall into the trap of watching the measures and forgetting what the measures are supposed to be measuring.  That&#8217;s what Sean is talking about.  It used to be called analysis paralysis, now the variant of it is drowning in data.</p>
<p>Good analysis makes things simple, not complex.  Good consultants and analysts make sense of things, and that involves hard logic driven to the Big Picture.  In that sense, data is the commodity&#8211;solid analysis is the scarce resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://blog.web2expo.com/2009/11/communilytics-how-to-calculate-your-success/#comment-22914</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.web2expo.com/?p=1981#comment-22914</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by w2e: Communilytics: How to Calculate Your Success http://bit.ly/2MMp0Q...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by w2e: Communilytics: How to Calculate Your Success <a href="http://bit.ly/2MMp0Q.." rel="nofollow">http://bit.ly/2MMp0Q..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Communilytics: How to Calculate Your Success &#124; SEO Partners</title>
		<link>http://blog.web2expo.com/2009/11/communilytics-how-to-calculate-your-success/#comment-22912</link>
		<dc:creator>Communilytics: How to Calculate Your Success &#124; SEO Partners</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.web2expo.com/?p=1981#comment-22912</guid>
		<description>[...] Read the original: Communilytics: How to Calculate Your Success [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original: Communilytics: How to Calculate Your Success [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

