<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Web 2.0 Expo by the Numbers</title>
	<atom:link href="http://blog.web2expo.com/2009/04/web-20-expo-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.web2expo.com/2009/04/web-20-expo-by-the-numbers/</link>
	<description>Web 2.0 Expo Blog</description>
	<pubDate>Sun, 21 Mar 2010 18:27:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter Trackbacks for Web 2.0 Expo Blog » Blog Archive » Web 2.0 Expo by the Numbers [web2expo.com] on Topsy.com</title>
		<link>http://blog.web2expo.com/2009/04/web-20-expo-by-the-numbers/#comment-17903</link>
		<dc:creator>Twitter Trackbacks for Web 2.0 Expo Blog » Blog Archive » Web 2.0 Expo by the Numbers [web2expo.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 29 Aug 2009 10:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.web2expo.com/?p=1558#comment-17903</guid>
		<description>[...] Web 2.0 Expo Blog » Blog Archive » Web 2.0 Expo by the Numbers  blog.web2expo.com/2009/04/web-20-expo-by-the-numbers &#8211; view page &#8211; cached  Web 2.0 Expo Blog &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Web 2.0 Expo Blog » Blog Archive » Web 2.0 Expo by the Numbers  blog.web2expo.com/2009/04/web-20-expo-by-the-numbers &ndash; view page &ndash; cached  Web 2.0 Expo Blog &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berlin Web Week / Berlin at the web 2.0 Expo 09 in San Francisco - review</title>
		<link>http://blog.web2expo.com/2009/04/web-20-expo-by-the-numbers/#comment-6432</link>
		<dc:creator>Berlin Web Week / Berlin at the web 2.0 Expo 09 in San Francisco - review</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.web2expo.com/?p=1558#comment-6432</guid>
		<description>[...] have returned and most of the attendees as well (10.000 last year). I share Jennifer Pahlka&#8217;s optimism - the vibe was good despite the economic downturn. We were able to show steadiness in our approach [...]</description>
		<content:encoded><![CDATA[<p>[...] have returned and most of the attendees as well (10.000 last year). I share Jennifer Pahlka&#8217;s optimism - the vibe was good despite the economic downturn. We were able to show steadiness in our approach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Tran</title>
		<link>http://blog.web2expo.com/2009/04/web-20-expo-by-the-numbers/#comment-5819</link>
		<dc:creator>Tina Tran</dc:creator>
		<pubDate>Thu, 09 Apr 2009 19:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.web2expo.com/?p=1558#comment-5819</guid>
		<description>There was so much great content at W2E.  I just posted my "Best of Web 2.0: The Cheap Seats Report" blog for Girls in Tech.  See the favorites here: www.girlsintech.net</description>
		<content:encoded><![CDATA[<p>There was so much great content at W2E.  I just posted my &#8220;Best of Web 2.0: The Cheap Seats Report&#8221; blog for Girls in Tech.  See the favorites here: <a href="http://www.girlsintech.net" rel="nofollow">http://www.girlsintech.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://blog.web2expo.com/2009/04/web-20-expo-by-the-numbers/#comment-5690</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Tue, 07 Apr 2009 22:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.web2expo.com/?p=1558#comment-5690</guid>
		<description>I think that the idea behind &lt;a href="http://www.itstrategists.com/web2-3.aspx" title="web 2.0" rel="nofollow"&gt;Web 2.0&lt;/a&gt; that spawned this expo is really changing shape. It seems like more and more Web 2.0 is redefining itself based on those who are participating, and the numbers of business strategy and development attendees shows how Web 2.0 is going to grow IMO - toward becoming the new way businesses primarily interact with customers.</description>
		<content:encoded><![CDATA[<p>I think that the idea behind <a href="http://www.itstrategists.com/web2-3.aspx" title="web 2.0" rel="nofollow">Web 2.0</a> that spawned this expo is really changing shape. It seems like more and more Web 2.0 is redefining itself based on those who are participating, and the numbers of business strategy and development attendees shows how Web 2.0 is going to grow IMO - toward becoming the new way businesses primarily interact with customers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
